
Vector 410
Grain harvester Vector 410 Universal grain header with increased table, hydraulic reel drive, reaping parts reverse controlled from cabin, reel speed synchronization with the harvester ground speed
Vector 410
Technical specifications Vector 410 | |
Header part | |
Power Stream Header : | Power Stream Header : |
Coverage Header width working | 9.0, 7.0, 6.0, 5.0 m |
Schumacher cutter | Schumacher |
Cutter drive | Schumacher oscillating gearbox |
Synchronization of the reel rotation speed and a combine ground speed | Automatic |
Gathering points | Gathering points |
Transportation cart/rack | Option |
Feeding | |
Feeder type | conveyor |
Relief spring system | Relief spring system |
Single hydraulic jack | One |
Threshing | |
Thresher type | 1 drum |
Drum/rotor diameter | 800 mm |
Drum/rotor length | 1 180 mm |
Concave/rotor concave coverage | 130 deg. |
Overall concave area | 1.1 m2 Threshing and separating part of rotor |
Drum/rotor speed | 335 - 1050 RPM |
with reduction gearbox | 200 - 450 RPM |
Jam Control Device | Jam Control Device |
Separation | |
Number of the straw walkers 4 pcs | |
Length of the straw walkers 4 100 mm | 4100 mm |
Straw walker separation area 5.0 m2 | 5.0 m² |
Cleaning | |
Cleaning system type | 2 Screen |
Overall area of screens 3.59 m2 | 3.59² |
Final threshing device | Stand alone |
Bunker | |
Bunker capacity | 6000 Liter |
Discharge/unloading rate | 50 L/Sec. |
Discharge/unloading height | 3.48 m |
Hydropulsators. | Hydropulsators. |
?>