
Giad Arme Trac 752e
Giad Arme Trac 752e 75 HP
Giad Arme Trac 752e
Engine | |
Model | Perkins 1104a |
Power | 75hp |
Speed | |
Speed front | 12(3*4) |
Speed rear | 12(3*4) |
Torque | 275 |
Lift capacity | 26000 |
Potspeed | 540 RPM |
3point | Cap 2 |
Pump capacity | 48.5 L/M |
Tyres | |
Front Tires | 750X16 |
Rear Tires | 38x13.6 |
Steering system | Mechanical system |
Standart ballas | |
Front ballast | 30kg*8 |
Rear ballast | 50kg*6 |
Dimensions | |
Max height | 2675mm |
Max width | 2295 |
Front track width | 1500-1900mm |
Rear track width | 1500-1900mm |
Total weight | 2900kg |
Length | 995mm |
?>